Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Retailer Printable Menu
Showing all 32 meals
Protein, carbs, fiber and fat in grams. Cholesterol and sodium in milligrams.
Scroll the table sideways to see every column.
| Meal | Allergens | |||||||
|---|---|---|---|---|---|---|---|---|
| Adobo Steak Nachos10OZ (284 GRAMS) | 540 | 31 | 46 | 7 | 26 | 75 | 1250 | Milk |
| Arnold Bowl10OZ (284 GRAMS) | 390 | 28 | 38 | 6 | 14 | 10 | 683 | Milk, Egg |
| Baja Salmon10OZ (284 GRAMS) | 250 | 25 | 29 | 4 | 4 | 50 | 420 | Fish |
| Basic Beef & Sweet Potatoes10OZ (284 GRAMS) | 310 | 24 | 29 | 7 | 11 | 60 | 750 | None listed |
| Basic Beef Barbacoa10OZ (284 GRAMS) | 360 | 23 | 35 | 2 | 14 | 60 | 460 | None listed |
| Basic Chicken Breast & Sweet Potatoes10OZ (284 GRAMS) | 300 | 40 | 24 | 7 | 5 | 120 | 580 | None listed |
| Basic Chicken Strips & Rice10OZ (283 GRAMS) | 260 | 30 | 25 | 4 | 4 | 75 | 380 | None listed |
| Basic Diced Chicken & Red Potatoes10OZ (284 GRAMS) | 300 | 25 | 27 | 5 | 10 | 115 | 360 | None listed |
| Basic Pulled Chicken & Mash10OZ (284 GRAMS) | 330 | 28 | 34 | 5 | 9 | 75 | 680 | Milk |
| Beef and Eggs9OZ (255 GRAMS) | 410 | 32 | 38 | 4 | 15 | 100 | 860 | Egg |
| Buffalo Chicken Mac & Cheese10OZ (284 GRAMS) | 480 | 49 | 35 | 4 | 16 | 25 | 520 | Milk, Egg, Wheat, Gluten |
| Cheeseburger Bowl10OZ (284 GRAMS) | 450 | 39 | 31 | 1 | 19 | 70 | 800 | Milk, Wheat, Gluten, Tree Nuts |
| Chicken & Sweet Potato Nacho Fries10OZ (284 GRAMS) | 520 | 28 | 58 | 5 | 19 | 50 | 850 | Milk, Egg |
| Chicken & The Egg9OZ (255 GRAMS) | 390 | 20 | 38 | 1 | 18 | 170 | 800 | Milk, Egg, Wheat, Gluten, Soy |
| Country Steak Dinner10OZ (284 GRAMS) | 500 | 21 | 49 | 6 | 24 | 50 | 560 | Milk, Wheat, Gluten |
| Cowboy Shepherds Pie10OZ (284 GRAMS) | 420 | 31 | 46 | 5 | 12 | 70 | 450 | Milk, Wheat, Gluten |
| Garlic Ranch Chicken Potato Skins10OZ (284 GRAMS) | 440 | 30 | 28 | 2 | 23 | 35 | 850 | Milk |
| Hashbrown Stack10OZ (284 GRAMS) | 440 | 25 | 32 | 3 | 24 | 200 | 1000 | Milk, Egg, Wheat, Gluten |
| Jamaican Jerk Chicken10OZ (284 GRAMS) | 340 | 34 | 38 | 5 | 6 | 75 | 750 | Wheat, Gluten, Soy |
| Lobster Mac & Cheese10OZ (284 GRAMS) | 410 | 37 | 47 | 6 | 8 | 90 | 950 | Milk, Egg, Wheat, Gluten, Soy, Fish, Shellfish |
| Meatball Marinara10OZ (284 GRAMS) | 520 | 48 | 42 | 9 | 18 | 95 | 1550 | Milk, Wheat, Gluten |
| Pitmaster Mac & Cheese10OZ (284 GRAMS) | 510 | 45 | 47 | 9 | 16 | 115 | 920 | Milk, Wheat, Gluten |
| Sweet & Sour Chicken10OZ (284 GRAMS) | 400 | 25 | 51 | 5 | 11 | 55 | 650 | Soy |
| Tempura Hibachi Chicken10OZ (284 GRAMS) | 400 | 21 | 51 | 7 | 12 | 30 | 1350 | Egg, Wheat, Gluten, Soy, Sesame |
| Teriyaki Beef10OZ (284 GRAMS) | 440 | 32 | 48 | 3 | 13 | 60 | 850 | Wheat, Gluten, Soy |
| XL A1 Beef Bowl12OZ (340 GRAMS) | 410 | 41 | 37 | 2 | 12 | 80 | 800 | None listed |
| XL BBQ Chicken Red Potatoes12OZ (340 GRAMS) | 420 | 48 | 34 | 4 | 9 | 5 | 550 | None listed |
| XL Beef Taco Bowl11OZ (311 GRAMS) | 520 | 50 | 28 | 0 | 23 | 120 | 550 | Milk, Wheat, Gluten |
| XL Big Boy in a Bowl12OZ (360 GRAMS) | 380 | 42 | 32 | 4 | 9 | 50 | 850 | Milk, Soy, Sesame |
| XL Cheesy Beef12OZ (340 GRAMS) | 630 | 55 | 39 | 6 | 28 | 160 | 700 | Milk, Wheat, Gluten, Soy |
| XL Hot Honey Chicken Mac & Cheese12OZ (340 GRAMS) | 570 | 42 | 64 | 4 | 16 | 100 | 850 | Milk, Wheat, Gluten |
| XL Street Corn Chicken12OZ (340 GRAMS) | 400 | 40 | 40 | 7 | 9 | 70 | 700 | Egg |
No meals match those filters. Try clearing an allergen.
All meals are produced in facilities that handle known allergens on shared equipment. Allergen data reflects supplier disclosures and is subject to change. Fish and shellfish are handled in our facilities even when not on the main menu. We do not recommend our meals for anyone with a severe or life-threatening food allergy — always check the label on the meal itself.
Invalid password
Enter